NBA results.
See how our saved pregame projections compared with final player stats and sportsbook lines.
Top 5 Model Leans
DraftKings · Locked at 5:00 PM CT
4–1–0 paper W–L–P · +2.60 units
- Cam SpencerUnder 8.5 assists (-150)
- Davion MitchellOver 8.5 assists (+102)
- Ausar ThompsonOver 7.5 rebounds (+105)
- Nolan TraoréOver 10.5 points (-116)
- Josh GiddeyOver 8.5 assists (-116)
Saved line times
- Cam Spencer · Line saved 4:55 PM CT
- Davion Mitchell · Line saved 4:50 PM CT
- Ausar Thompson · Line saved 4:50 PM CT
- Nolan Traoré · Line saved 4:55 PM CT
- Josh Giddey · Line saved 4:55 PM CT
Model leans for paper tracking.
NBA Top 5 All-Time Record
17–13–0 paper W–L–P · +0.74 units
6 cards · 30 picks · 0 pending · 0 void
All published DraftKings Top 5 cards. Paper units are simulated net profit, with one unit risked per pick at the saved odds.
By stat
| Stat | Graded | Avg. miss | Paper W–L–P | Units |
|---|---|---|---|---|
| Points | 91 | 4.32 | 28–35–0 | -10.57 |
| Rebounds | 91 | 2.01 | 28–28–0 | -4.24 |
| Assists | 91 | 1.43 | 24–14–0 | +5.32 |
Points results
| Player / game | Projection | Actual | Book line | Model side | Paper result |
|---|---|---|---|---|---|
| Aaron Gordon | 9.6 | 11 | 13.5 | Under | Win |
| Bryce Hopkins | 6.1 | Did not play | — | — | — |
| Cameron Johnson | 13.1 | 12 | 12.5 | Over | Loss |
| Christian Braun | 12.3 | 17 | 11.5 | Over | Win |
| DeAndre Jordan | 4.5 | Did not play | — | — | — |
| DeMar DeRozan | 8.9 | 9 | 10.5 | Under | Win |
| Derik Queen | 9.9 | 10 | — | — | — |
| Herbert Jones | 5.9 | 10 | 8.5 | Under | Loss |
| Jamal Murray | 27.1 | 23 | 24.5 | Over | Loss |
| Jeremiah Fears | 17.6 | 13 | 18.5 | Under | Win |
| Jordan Poole | 8.4 | 14 | 10.5 | Under | Loss |
| Karlo Matkovic | 7.8 | 5 | 6.5 | Over | Loss |
| Marvin Bagley III | 6.3 | 7 | — | — | — |
| Nikola Jokic | 24.0 | 26 | 26.5 | Under | Win |
| Saddiq Bey | 17.0 | 16 | 18.5 | Under | Win |
| Spencer Jones | 5.3 | 4 | — | — | — |
| Trevon Brazile | 6.2 | 5 | — | — | — |
| Tyus Jones | 2.7 | 2 | — | — | — |
| Zion Williamson | 22.1 | 24 | 20.5 | Over | Win |
| Caleb Martin | 3.8 | 15 | 4.5 | Under | Loss |
| Cooper Flagg | 23.6 | 18 | 24.5 | Under | Win |
| Craig Porter | 1.8 | 9 | 7.5 | Under | Loss |
| Daniel Gafford | 8.4 | 10 | 7.5 | Over | Win |
| Jaylon Tyson | 9.3 | 18 | 15.5 | Under | Loss |
| Kyrie Irving | 22.1 | 34 | 22.5 | Under | Loss |
| Marcus Sasser | 3.1 | Did not play | — | — | — |
| Mario Hezonja | 6.6 | 22 | 14.5 | Under | Loss |
| Meleek Thomas | 13.6 | 20 | 18.5 | Under | Loss |
| Morez Johnson | 7.4 | 4 | — | — | — |
| Naji Marshall | 10.2 | 12 | 10.5 | Under | Loss |
| P.J. Washington | 12.9 | 10 | 13.5 | Under | Win |
| Santi Aldama | 8.3 | 7 | 7.5 | Over | Loss |
| Thomas Bryant | 10.1 | 19 | 14.5 | Under | Loss |
| Tyrese Proctor | 10.6 | 24 | 15.5 | Under | Loss |
| Walter Clayton Jr. | 8.9 | 2 | — | — | — |
| Zaccharie Risacher | 7.0 | 5 | 6.5 | Over | Loss |
| Andrew Wiggins | 8.2 | 10 | 9.5 | Under | Loss |
| Ausar Thompson | 11.3 | 10 | 10.5 | Over | Loss |
| Bam Adebayo | 22.4 | 20 | 17.5 | Over | Win |
| Bobby Portis | 5.4 | 7 | 6.5 | Under | Loss |
| Cade Cunningham | 27.0 | 33 | 25.5 | Over | Win |
| Daniss Jenkins | 15.2 | 10 | 14.5 | Over | Loss |
| Davion Mitchell | 18.8 | 15 | 13.5 | Over | Win |
| Dru Smith | 1.7 | Did not play | — | — | — |
| Duncan Robinson | 18.7 | 10 | 15.5 | Over | Loss |
| Giannis Antetokounmpo | 27.7 | 34 | 28.5 | Under | Loss |
| Javonte Green | 4.2 | 5 | 5.5 | Under | Win |
| John Collins | 9.8 | 8 | 11.5 | Under | Win |
| Kevin Huerter | 11.0 | 20 | 9.5 | Over | Win |
| Klay Thompson | 17.9 | 26 | 13.5 | Over | Win |
| Nikola Jovic | 1.6 | 2 | — | — | — |
| Paul Reed | 10.9 | 9 | 10.5 | Over | Loss |
| Ronald Holland II | 4.8 | 5 | 4.5 | Over | Win |
| Ryan Conwell | 9.7 | 9 | 8.5 | Over | Win |
| Tim Hardaway Jr. | 3.5 | Did not play | — | — | — |
| Cam Spencer | 10.3 | 17 | — | — | — |
| Cameron Boozer | 15.6 | 15 | — | — | — |
| Cedric Coward | 13.4 | 23 | — | — | — |
| Chaney Johnson | 3.9 | 1 | — | — | — |
| Danny Wolf | 10.5 | 14 | 10.5 | Over | Win |
| Day'Ron Sharpe | 8.7 | 16 | 10.5 | Under | Loss |
| Egor Demin | 12.3 | 11 | 11.5 | Over | Loss |
| GG Jackson | 6.7 | 3 | — | — | — |
| Isaiah Stewart | 12.1 | 11 | — | — | — |
| Javon Small | 7.8 | 19 | — | — | — |
| Jaylen Wells | 10.8 | 5 | — | — | — |
| Josh Minott | 3.0 | 0 | — | — | — |
| Julius Randle | 18.1 | 22 | 22.5 | Under | Win |
| Keon Ellis | 4.6 | 0 | — | — | — |
| Kris Murray | 1.2 | 3 | — | — | — |
| Mikel Brown Jr. | 14.4 | 6 | 13.5 | Over | Loss |
| Moritz Wagner | 11.1 | 10 | — | — | — |
| Noah Clowney | 5.0 | 15 | — | — | — |
| Nolan Traoré | 15.5 | 11 | 11.5 | Over | Loss |
| Taylor Hendricks | 6.1 | 22 | — | — | — |
| Terance Mann | 1.4 | 2 | — | — | — |
| Ayo Dosunmu | 19.8 | 24 | 18.5 | Over | Win |
| Buddy Hield | 6.3 | 16 | — | — | — |
| Isaac Okoro | 6.9 | 9 | 8.5 | Under | Loss |
| Jaden McDaniels | 16.6 | 18 | 17.5 | Under | Loss |
| Jaylen Clark | 7.2 | 0 | — | — | — |
| Joan Beringer | 5.4 | 2 | 6.5 | Under | Win |
| Jonathan Kuminga | 12.3 | 11 | 14.5 | Under | Win |
| Jordan Hawkins | 4.3 | Did not play | — | — | — |
| Josh Giddey | 12.8 | 8 | 13.5 | Under | Win |
| LaMelo Ball | 21.0 | 19 | 20.5 | Over | Loss |
| Leonard Miller | 4.2 | 4 | — | — | — |
| Matas Buzelis | 13.7 | 18 | 15.5 | Under | Loss |
| Nah'Shon Hyland | 11.6 | 12 | — | — | — |
| Noa Essengue | 5.9 | 0 | — | — | — |
| Norman Powell | 21.3 | 24 | 20.5 | Over | Win |
| Patrick Williams | 8.3 | 14 | 8.5 | Under | Loss |
| Rudy Gobert | 7.5 | 1 | 10.5 | Under | Win |
| Terrence Shannon Jr. | 10.0 | 14 | 10.5 | Under | Loss |
| Tre Jones | 9.8 | 16 | 9.5 | Over | Win |
| Trey Lyles | 6.9 | 5 | 5.5 | Over | Loss |
| Zach Collins | 1.7 | 8 | 7.5 | Under | Loss |
How we score results
Average miss is the average absolute difference between the saved projection and the final stat. The paper record uses one unit per decided reference line at the selected book’s saved pregame price. Pushes return the unit. Pending results, voids and lines with no model side are excluded from wins and losses. This is a model evaluation using saved quotes. Outcomes within a slate can be related, and a small sample can swing substantially.